| SERVICES | TRIAL | STANDARD | SUPER | SUPER PLUS |
|---|---|---|---|---|
| Market and product analysis | ✓ | ✓ | ✓ | ✓ |
| Amazon account opening | - | ✓ | ✓ | ✓ |
| ETSY account opening | - | - | ✓ | ✓ |
| eBay account opening | - | - | ✓ | ✓ |
| Wayfair account opening | - | - | - | ✓ |
| Product listing | 1 Piece | 1 Piece | 5 Piece | 10 Piece |
| Keyword analysis | ✓ | ✓ | ✓ | ✓ |
| Online bank account opening | - | ✓ | ✓ | ✓ |
| Company formation (UK) | - | ✓ | ✓ | ✓ |
| UTR registration (Tax Identification Number) | - | - | ✓ | ✓ |
| EORI registration (Import and export Number) | - | - | ✓ | ✓ |
| VAT (Value Added Tax) Registration Number | - | - | - | ✓ |
| Company address (Virtual Office) | - | - | - | ✓ |
| Return address | - | - | - | ✓ |
| Onboarding on Amazon training | - | 2 Hours | 4 Hours | 10 Hours |
| Amazon brand registry | - | - | - | ✓ |
| Amazon storefront | - | - | - | ✓ |
| A+ content | - | - | - | ✓ |
We know how important it is to have price transparency. Therefore, there is absolutely no hidden pricing on ecomFLEX.
To make sure we offer the best value to your company, instead of sending you the price list, we want to talk about your needs and provide you with a customised solution.